
FUTURITY
Puppy Dogs 6-9 Months
| 1 | Cathance On Broadway | Bernier |
| 2 | Neahm WinterCreek Chasing Trouble | Gayton-Christensen |
| 3 | Icon Drops Of Jupiter | Sampson |
| 4 | Shamont Back To Basics |
Puppy Dogs 9-12 Months
| 1 | Stasec's Hansome Hero | |
| 2 | Krystalyn's Crowd Pleaser | |
| 3 | Echowyn Avalanche | Messer |
| 4 | Karmayne's Summer Soltice | Rech |
Puppy Dogs 12-18 Months
| 1 | Tymeless Shockin' Y'all | Nelson |
| 2 | TopShelf Let It Ride | Polisseni |
| 3 | Coastal WinterCreek Mas Tequila | Gayton/Josey |
| 4 | Homewood Face on | Kenealy |
Puppy Bitches 6-9 Months
| 1 | Sooner's Adornment | Friend |
| 2 | Sirron's Front Page | Norris |
| 3 | Eden Love N Kisses O'Aynsworth | Worthington/Patrick |
| 4 | BlueHeavens Simply Electrifying | Bohnenkamp/Graser |
Puppy Bitches 9-12 Months
| 1 | Shadland Only Time | Woolridge |
| 2 | Stasec's Sierra Mist | |
| 3 | Cataways Craigmour On A Whim | |
| 4 | Shadland Keystone In A Moment |
Puppy Bitches 12-18 Months
| 1 | Lakedale Iby Sunrise | |
| 2 | Odyssey Paper Hearts | |
| 3 | Storyland Highway To Dream | |
| 4 | Amadeus Fashion And Attitude |


Regular Classes
12-18 Month Dogs, Sable (judge Thomas Coen) entered
| 1 | Sandance Ardastra | Worsham |
| By Ch Cindahope Trade Mark ex Topshelf Victorian Keepsake | ||
| 2 | Coastal Wintercreek Mas' Tequila | Gayton/Josey |
| By Trevanne's Pelletier ex Ch Jade Mist Coastal Country Girl | ||
| 3 | Tymeless Shockin' Y'all | Nelson |
| By Ch Brangay PS This Is Austin ex Ch Loyal Town Flirt | ||
| 4 | Magic Winds Purnata | Leal |
| By Trevanne's Rudy Giuliani ex Magic Winds Nefertiti | ||
| Cut | Ravenscourt Here Comes The Son | James |
| Cut | Golden Hylite's The Cavalier | Tibben |
| Cut | Kensil's The Pipes Are Calling | Calderwood |
| Cut | Topshelf Let It Ride | Polisseni |
| Cut | Westar's Cordero | Hersman |
12-18 Month Dogs, AOAC (judge Thomas Coen) entered
| 1 | Kankun's A Whole New World Draw | Kuhn |
| By Kankun's Keepsake Yule Remember ex Kankun's Bi Worth Remembering | ||
| 2 | Homewood Hoopla | Skinner |
| By Ch Pop Star SS Of Norther Farm ex Homewood Motion To Strike | ||
| 3 | Homewood Face On | Kenealy |
| By Ch Pop Star SS Of Norther Farm ex Homewood Motion To Strike | ||
| 4 | Shadow Hill Harry Potter | Hammett/Bright |
| By Shadow Hill's The Lion King ex Ch Shadow Hill Fly Like An Eagle | ||
| Cut | Selkirk San Marco | Ratledge/Brillhart/Bentley |
Novice Dogs (judge Thomas Coen) entered
| 1 | Silver Sion Grat Vega | Kishiro |
| By Ch Macdega Evergreen ex Silver Sion Indian Look II | ||
| 2 | Kyrie Dream Catcher | Vanburen |
| By Kandisweet War Paint ex Kyrie Goo Goo Doll | ||
| 3 | Lynphil's Raleigh Rye | Wendling |
| By Bonnyville's Intrepid ex Lynphil's Inspiration | ||
| 4 | Belmark Photo Finish | Thompson |
| By Belmark Above Te Law ex Bach Belmark A Day In May |
Bred-By-Exhibitor Dogs (judge Thomase Coen) entered
| 1 | Lochleven War Admiral | Vanderwerken |
| By Ch Kandisweet War Paint ex Kyrie Goo Goo Doll | ||
| 2 | Citation Livin' On The Edge | Howard/Jander |
| By Ch Barkley's SS Pajero Junior ex Ch Citation Edge Of A Party | ||
| 3 | Shield Crest Nevada | Jones/Monks |
| By Ch Peacewynde Chianti ex Ch Shield Crest Sedona | ||
| 4 | Homespun Dream Weaver | Iverson |
| By Ch Shamont Lasting Impression ex Kimmany Kalypso | ||
| Cut | Angel's Romeo At Timphaven | Ciampini |
| Cut | Westar's Windtalker | Moyer/Hersman |
American-Bred Dogs (judge Thomas Coen) entered
| 1 | My Lord's Thyme Lasts Forever | Lewis |
| By Primo The Scottsman ex My Lord's Winter Clover | ||
| 2 | Apple Acres Odyssey Outline | Watt/Guzman |
| By Ch Apple Acres Odyssey Armani ROM ex Apple Acres Poster Paint | ||
| 3 | Cataway The Court Western | Page |
| By Ch Cataway Touched By Arctic Lites ex Cataway Whistle The Wind | ||
| 4 | Rabbit Run Silverado | Nelson/Zagskorn/Esch |
| By Ch Cindahope Trade Mark ex Ch Silverado Sweet Indulgence | ||
| Cut | Afta Ravenshoe Printz | Furner/Llewellyn |
| Cut | Laurelen Desi Arnaz Jr. | |
| Cut | Coastal Wyndsong's Take'em By Storm | |
| Cut | Two J's Hedge Your Bet |
12-18 Month Bitches, Sable (judge Nioma Coen) entered
| 1 | C-A-Moon Marina Del Rey | |
| By Ch Macdega Sausalito ex C-A-Moon Miami | ||
| 2 | Sharzach Rosalita Senorita | |
| By Ch Valdawn Sharzach Sovereigh ex Sharzach Sovereigh | ||
| 3 | Lynphil Shiraz | |
| By Lynphl's Flashfire ex Lynphil's Porscha | ||
| 4 | Mistybrooks Singles Club | |
| By Accents About Face ex Ch Wynstone Spice of Mistybrook | ||
| Cut | Barlo's One 'N Only** | |
| Cut | Amen True Hope | |
| Cut | Belmark Paris In The Spring | |
| Cut | Caperlyb Mystique | |
| Cut | Tudor's Beyond The Pale** |
12-18 Month Bitches, AOAC (judge Nioma Coen) entered
| 1 | C-A-Moon Paris Hilton | |
| By Ch Macdega Atlantis ex C A Moon Mapleleafs Silhoutte | ||
| 2 | Blue Heaven Simply Stunning | |
| By Ch Blue Heaven Simply Shocking ex Weswyn Splish Splash | ||
| 3 | Carmylie Bibi Birdie | |
| By Ch Carmylie Triumph Pizazz ex Palisades Penguin of Carmylie | ||
| 4 | Blue Heavens Simply Divine | |
| By Ch Blue Heavens Simply Shocking ex Ch Blue Heavens Songbird | ||
| Cut | Ravenscourt Here Comes The Son | |
| Cut | Maclaren's Courtesan** | |
| Cut | Skyecrest Brenwyn Bi Essence | |
| Cut | Odyssey Paper Hearts | |
| Cut | Wildoak Midnight Fantasy | |
| Cut | Odyssey Where The Heart Is |
Novice Bitches (judge Nioma Coen) entered
| 1 | Trevanne's Kournikova | |
| By Ch Dragon Of hitachi Farm ex Trevanne's Ashanti | ||
| 2 | Laureate Ice Goddess | |
| By Ch Pop Star SS Of Northern Farm CD ex Laureate Nuance | ||
| 3 | Rosmoor Sharzack Starlet | |
| By Ch Popstar SS Of Northern Farm CS ex Sharzach Irrdescent | ||
| 4 | Playland In Time Will Tell | |
| By Ch Ozark Crest City Slicker ex Playland Aly Oopsie | ||
| Cut | Attridge Pandora | |
| Cut | Lynphil's Covina |
Bred-By-Exhibitor Bitches (judge Nioma Coen) entered
| 1 | Shadow Hill Satin Dove | |
| By Shadow Hill Polaris ex Shadow Hill's Satin Pillow | ||
| 2 | Shulale Kell Victoria | |
| By Ch Barkley's S Pajero Junior ex Kell Only Time | ||
| 3 | Mistybrooks Kiss And Tell | |
| By Ch Mistybrooks Paparazzi ex Wynstone Charm At Mistybrook | ||
| 4 | Ashbury Legalize It | |
| By Ch Ashbury TImberland ex Ch Greyfriar Avalon | ||
| Cut | Stormchaser Almost Famous | |
| Cut | Kismets Hot To Trot | |
| Cut | Lynphil's Inspiration** | |
| Cut | Lochleven Angel Fire | |
| Cut | Valley View Cheerleader** | |
| Cut | Blue Heavens Chickadee** | |
| Cut | Foxbrook's Society Page |
American-Bred Bitches, AOAC (judge Nioma Coen) entered
| 1 | Afta's Fancy | |
| By Ch Barwood The Dream Chaser ex Linlayn Daystar Sands Of Time | ||
| 2 | Redfield Windsong | |
| By Ch Willow Cove's Wild Card ex Redfield Windfall | ||
| 3 | Silverado Madison Avenue | |
| By Ch Sindahope Trade Mark ex Silverado Sweet Indulgence | ||
| 4 | Cindahope Heathcliff Hot Pocket | |
| By Ch Halstor Cindahope True Heart ex Heathcliff Mark My Words | ||
| Cut | Heatherland Simply Chic | |
| Cut | Wildoak Avalon Miss Sterious CD NA OAJ | |
| Cut | Emprise She's So Unusual | |
| Cut | Sequoia The Soprano | |
| Cut | Merrie-Go Spirit Dancer | |
| Cut | Blue Heavens Silver Skye |
Open Dogs, Black (judge Thomas Coen) 23 entries, 9 absent, 1 move-up
| 1 | Barkley's SS Pure Soul | Oishi |
| By Ch Barkley's SS Pajero Junior ex Barkley's SS Welcom Party | ||
| 2 | Bach Bill Riley | Rimkus |
| By Oak Crest Northern Exposure ex Bach Kit Kat | ||
| 3 | Kirenes Clean Sweep | Walker/Robinson |
| By Bonnyville Fairfax Nighthawk ex Ch Kirenes Krystal Kyss | ||
| 4 | Kyrie Gladiator | Miller/Grathwohl |
| By Ch Kyrie Chasing History ex Kyrie Skyward Taylor Made | ||
| Cut | Bronwyn Drakkar | Connor |
| Cut | Sea Haven's Diamante | Samuelson |
Open Dogs, Blue (judge Thomas Coen) 17 entries, 4 absent
| 1 | Miqelon Khorizma | Cruthers |
| By Ch Shadland For The Moment ex Miqelon Austacious | ||
| 2 | Wistwin-Primo Artic | Primeaux |
| By Ch Homewood Hurricane ex Wistwin Meridian | ||
| 3 | Krentel Its Kismet | Sheets/Mauldin |
| By Ch Barkley SS Pajero Junior ex Graylock Krentel Madison Avenue | ||
| 4 | Emperor Singin' The Blues | Stuler |
| By Ch Granville Merisle Commotion ex Ch Dundee Mountain Laurel | ||
| Cut | Cierra Mystic Blue | Malanowski/Christi |
| Cut | Woodland Farms Touch Of Blue | Gardner/Golding |
Open Dogs, Sable & White (judge Thomas Coen) 32 entries
| 1 | Reinmaur's Firecracker | McCaveney |
| By Ch Barwoods Brushfire ex Ch Lynphil's Dream Coat | ||
| 2 | Primo Grand Slam | Primeaux |
| By Ch Hannalore Homerun ex Primo Efflorressence | ||
| 3 | Playland Rydin On The Edge | Bays |
| By Ch Playland Ravenscourt Conection ex Playlands Scratch N Win | ||
| 4 | Laureate Lakota | Aston/Culumovic |
| By Ch Macdega Sausalito ex Laureate Dream West | ||
| Cut | Trevanne's Pelletier** | Grabrielson |
| Cut | Karmuns Justice Is Served | Munster |
| Cut | Hartwyn Foxglove Irrefutable | Brillhart/Laughlin/Coleman |
| Cut | Mejimo Millcreek Main Entree | Hunt/Fatula |
| Cut | Sunburst Strike Them Out** | Maynard/Crawford |
| Cut | Willow Cove's Final Answer | Hardy |
Winners Dog (judge Thomas Coen)
| WD | Silver Sion Grat Vega | Kishiro |
| RWD | Reinmaur's Firecracker | McCaveney |
Veteran Dogs, 9-12 Years Old (judge Thomas Coen) 12 entered
| 1 | Ch Homewood Hurricane | Skinner/Spacht |
| By Ch Macdega Asterisk ex Ch Homewood atalie Cole | ||
| 2 | Ch Laureate Santana | Aston/Culumovic |
| By Ch Laureate Laredo ex Nationview Murphy Brown | ||
| 3 | Ch Bronwyn Vuitton | Encell/Eads-McVoy |
| By Ch Macdega Tiburon ex Glencorry State Of The Art | ||
| 4 | Ch Ozark Crest Undeniable | Munster |
| By Ch Ozark Crest City Slicker ex Ozark Crest Truly A Paragon |
Veteran Dogs, 12 Years Old & Over (judge Thomas Coen) 4 entered
| 1 | Ch Acorn Darmil's Hanky Panky | Jacobson |
| By Lanbur's My Best Friend ex Tull E Ho Carmela | ||
| 2 | Ch Winslow My Pride And Joy UD RN OA OAJ OAP OJP | Spillman |
| By Ch Winslow Artful Dodger ex O'Davak's Dance To The Music | ||
| 3 | Ch Dury Voe Zydeco | Devito/Kelsey |
| By Ch Dundee Amos Moses ex Dury Voe Sing N The Blues |
Open Bitches, Black (judge Nioma Coen) 28 entered, 8 absent
| 1 | Sharrow Arizona Nights | Krivanek/Pratt |
| By Dundee Arizone ex Laureate Brocade | ||
| 2 | Winmar Wildflower | Cooper |
| By Ch Rosmoor The Apocalypse ex Winmar Maranatha | ||
| 3 | Emprise Behold CD | Troese |
| By Ch Mystix Quote Unquote ex Apple Acres I Do As I Please | ||
| 4 | Laurien Forget Me Not | O'Brien/Mahoney |
| By Ch Sumersong Night Tracks MX AXJ ex Topnotch Kaleidoscope | ||
| Cut | Willow Cove's Thrill Seeker | Hardy |
| Cut | Echowyn Color Bi Moonlight | Messer |
| Cut | Fantasia My Fair Lady | Jennings |
| Cut | Blue Heavens Special Effects | Kiefert/Graser |
| Cut | Grandgables Bewitching Hour | Jeavons/McMillan |
Open Bitches, Blue (judge Nioma Coen) 29 entered
| 1 | Odyssey Trimmed In Lace | Watt |
| By Ch Apple Acres Odyssey Armani ex Odyssey Purple Ribbons | ||
| 2 | Skyview's Lunar Eclipse | Schmidt |
| By Ch Valley View's Blue Thunder ex Ch Beboni's Winds Of Passion | ||
| 3 | Shaizach Iridescent | Goldberg |
| By Ch Virgo Tommy Tune ex Ch Sharzach Stardust | ||
| 4 | Fantasia Bodacious | Denbow |
| By Ch Akirene's Aramis Bi Barkley x Ch Fantasia Outrageous | ||
| Cut | Kankun's It's A Small World | |
| Cut | Icon Hope And Dream | |
| Cut | Bach Belmar Rhapsody In Blue |
Open Bitches, Sable (judge Nioma Coen) 46 entered
| 1 | Lynphil's Classy Lil Chassis | Wendling |
| By Ch Ransom Hill's So Far So Good ex Lynphil's Touch Of An Angel | ||
| 2 | Consort Clearsky Glory Bee | Jennings/Perry |
| By Ch Hillandale All Or Nothing ex Ch Consort Capital Commotion | ||
| 3 | Gryphyn Southern Belle | Boyd/Griffin-Cone |
| By Ch Zion's Man About Town HT NA ex Laureate Beloved | ||
| 4 | Shadland Sonatina | Woolridge |
| By Ch Macdega Sausalito ex Shadland Lyrical Tymes | ||
| Cut | Carmylie Brandina Wild Child | Simmonds |
| Cut | Shadyoak's Shay-Dee Dee-Lite | Leneve/Davis |
| Cut | Lynphil's Porscha | Wendling |
| Cut | Blazin Sooner's Contessa | Friend |
| Cut | Sea Haven's Ballet Slippers | Samuelson |
Winners Bitch (judge Nioma Coen)
| WB | Lynphil's Classy Lil Chassis | Wendling |
| RWB | Hillstone I Love Trouble | Mahoney |
Veteran Bitches, 9-12 Years Old (judge Nioma Coen) 22 entered
| 1 | Ch Grandhill Chartin New Design | Phillips |
| By Grandhill Clint Eastwood ex Grandhill Peaches & Cream | ||
| 2 | Elbee Cascade India Inc | Decker |
| By Ch Akirene's Aramis Bi Barkley ex Cascade Music Of The Night | ||
| 3 | Ch Misty Autumn's Holly Holy | Kuzdas/Hillary |
| By Ch Stoneridge Mega Bucks ex Misty Autumn's Michaela | ||
| 4 | Ch Genesis Forever My Lady | Whalen |
| By Ch Tara Hill Aylmere Wild Card ROM ex Aylmere My Fair Lady CDX | ||
| Cut | Sumer Song French Silk | Adolph/Haderlie |
| Cut | Ch Lira's Giverny CDX | Heinrich |
| Cut | Ch Lynnlea's Burning Desire | Christiansen |
| Cut | Ch Westpointe's Silhouette | Poirier |
| Cut | Ch Carloway Mainevent Sinamon | Becherini/Christie |
| Cut | Ch Idle Hour's Emerald Isle | Miller/Hartwig |
| Cut | Ch Century Emprise Cara Nina | Spitznogle/Troese |
Veteran Bitches, 12 Years Old & Over (judge Nioma Coen) 5 entered
| 1 | Ch Kylene Cindahope Picture Me CD AX AXJ NAP NJP | Hannah |
| By Ch Benayr Sentimental Journey ex Ch Cindahope Picture Perfect | ||
| 2 | Ch Buehneman's Lady In Red | Buehneman |
| By Ch K-Line's Zivot ex Buehneman's Current Event | ||
| 3 | Cabriole's Sweet Surrender | Borchardt |
| By Ch Macdega Glenhart Grand Prix ex Ch Cabrioles Tender Mercy | ||
| 4 | Dimar Black Gold O'Glenn CDX HS OA NAJ | Krantz |
| By Ch Cataway's Swiss Aire UD HS NA VCX ex Ch Lanlee One For The Gold O'Glenn |
Stud Dogs (judge Nioma Coen) 22 entered
| 1 | Ilemist As You Like It | Desy/Maust/Frazier |
| By Ch Macdega Padrone ex Ch Ilemist Much Ado | ||
| 2 | Ch Aynsworth Silver Moonlight | Worthington |
| By Ch Macdega Asterisk ex Ch Aynsworth Moonshadow | ||
| 3 | Shadow Hill's Polaris | Hammett/Bright |
| By Ch Shadow Hill's Air Force One OA OAJ ex Ch Shadow Hill's Satin Doll | ||
| 4 | Odyssey Games Of The Heart | Watt |
| By Ch Odyssey Played To Perfection ex Ch Odyssey Karmun In My Heart | ||
| Cut | Reinmaur's Firecracker | McCaveney |
| Cut | Ch Stasec's Handsome Venture | Sallay/Thill/O'Neill |
| Cut | Ch Keifert Wilee Coyote | Sallay/Thill/Currier |
Brood Bitches (judge Nioma Coen) 6 entered
| 1 | Sumersong Secret Nights | Retzer/Haderlie |
| By Ch Sumersong Night Tracks HT MXJ ex Sumersong Snowflower | ||
| 2 | Odyssey Trimmed In Lace | Watt |
| By Ch Apple Acres Odyssey Armani ex Odyssey Purple Ribbons | ||
| 3 | Ch Storyland's Traces Of Dreams | Rizzo |
| By Ch Ozark Crest City Slicker ex Storyland's Power Of A Dream |
Best of Breed - Judge Thomas Coen

BEST OF BREED
| BB | Ch Homewood Hurricane | Skinner/Spacht |
| By Ch Macdega Asterisk ex Ch Homewood Natalie Cole | ||
| BOS | Ch Laureate Louisiana | Aston/Culumovic |
| By Ch Dundee Hullston Jambalaya ex Laureate Lexus | ||
| BW | Lynphil's Classy Lil Chassis | Wendling |
| By Ch Ransom Hill's So Far So Good ex Lynphil's Touch Of An Angel | ||
| AOM | Ch Ozark Crest Fortune In Gold OA OAJ | Hannah |
| By Ch Ozark Crest Tears In Heaven ex Ozark Crest missouri Waltz | ||
| AOM | Ch Topshelf Rydin High | |
| By Ch Topshelf Tye One On NA ex Ch Hannalore Promenade | ||
| AOM | Ch Classy Tresta's Torment | |
| By Ch Jademist Memorandum ex Ch Bertlin Tamara's Illusion | ||
| AOM | Ch Sea Haven Chasing Moonbeams | |
| By Ch Aynsworth Silver Moonlight ex Sea Haven Paris Bi Night | ||
| AOM | Ch Integra Indelible Ink Of Merridon | |
| By Ch Meridon Covewind Stock Broker ex Oakcrest Integra Heaven Sent | ||
| AOM | Ch Kandisweet War Paint | |
| By Ch Kyrie Chasing History ex Kandisweet Ultimate Splendor | ||
| AOM | Ch Elbee Fantasia Munkee Bizniz | |
| By Ch Akirenes Aramis Bi Barkley ex Ch Fantasia Outrageous | ||
| AOM | Ch Apple Acres Expedition | |
| By Ch Apple Acres Odyssey Armani ex Ch Trevannes Dominique | ||
| AOM | Ch Grandhill Chartin New Design | |
| By Grandhill Clint Eastwood ex Grandhill Peaches & Cream | ||
| AOM | Ch Neahm's Kiss Me Kate | |
| By Ch Ilemist As You Like It ex Ch McCarthy's Irish Eyes | ||
| AOM | Ch Shield Crest Anastasia | |
| By Ch Macdega Asterisk ex Shield Crest X's and O's | ||
| AOM | Ch Montage Sugar Shack II | |
| By Ch Shadland In Living Color ex Ch Montage Numero Uma | ||
| AOM | Ch Suncrest Tangueray | |
| By Ch Brownlee Bravada ex Wilwinn Sierra | ||
| AOM | Ch Rosmoor Rapture | |
| By Ch Akirenes Aramis Bi Barkley ex Ch Rosmoor the Epipeny | ||
| AOM | Ch Sunway Chartin Unforgettable | |
| By Ch Cub Hill Steel Wheels ex Sheda Valley Southern Belle |
Junior Showmanship – Judge Melanie D Williams
Novice Junior
1 Morgan McGinnis Ch Foxbrooks Newsboy
2 Alexis Parisek Two J's To Hot To Handle
Novice Senior
1 Stephanie Josey Coastal Wintercreek Mas' Tequila
2
Open Junior
1 Killian MacDonald Raisin's Ready For Stardom
Open Intermediate
1 Josh Fisher Ch Sentinel Justice Prevails JSAS MX MXJ AX AXJ
2 Alana
Mathisen
Ch Kambria
3 Brad
Nordby
Cullivoe
4 Morgan MacDonald Ch Raisin's Jr High Crush
Open Senior
1 Michelle Esch Silverado Rabit Run Ragtime
2 Hollie Scott Ch Oakdale High Style NAJ
3 Samantha Norris Ch Sirron's Take It To The Max
4 Alexandra Bialozor Dreamseed Pandoras Box
BEST JR HANDLER - Josh Fisher with Ch Sentinel Justice Prevails JSAS MX MSJ AX AXJ
- Cuts for BOB competition
| 2Cut | Ch Ozark Crest Fortune In Gold | Dickinson/Hannah |
| 2Cut | Ch Topshelf Rydin High | Polisseni |
| Cut | Ch Westar's Dynasty | Hersman |
| Cut | Ch Blue Heavens Hi Ho Silver | Graser |
| Cut | Ch Sandcastle Centerstage | Boston |
| 2Cut | Ch Classy Tresta's Torment | Couzens |
| 2Cut | Ch Sea Haven Chasing Moonbeams | Heaton/Samuelson |
| Cut | Ch Shadland Double Jeopardy | Edmunds |
| 2Cut | Ch Denian Deuce's Are Wild | Ferraro/Kosel |
| 2Cut | Ch Kylene Eden The Dragonslayer | Dziegiel/Patrick |
| Cut | Ch Kymric Xterra | Hatcher |
| Cut | Ch Grandgables It's Show Time | Jeavons/McMillan |
| 2Cut | Ch Integra Indelible Ink Of Merridon | Smith |
| Cut | Ch Ashbury Timberland | Denbow |
| 2Cut | Ch Stasec's Great Xpectations | Sallay/Thill/Currier |
| Cut | Ch Bach Belmark On Canvas | Thompson/Rimkus |
| Cut | Ch Jade Mist Coastal Cruiser | Brolin/Alden |
| Cut | Ch Shadow Hill's Double Eagle | Hammett/Bright |
| 2Cut | Ch Kandisweet War Paint | Vander-Werken |
| Cut | Whiteoak's Dealer's Choice II | Flynn/Rhoades |
| Cut | Belmar Don Deigo O'Lakewood | Adams |
| 2Cut | Ch Elbee Fantasia Munkee Bizniz | Decker |
| 2Cut | Ch Blue Heavens Silver Rain | Graser |
| 2Cut | Ch Apple Acres Expedition | Jeavons/McMillan |